GLOBAL Payroll & HR System Price List

 
GLOBAL Payroll & HR System price vary depending on employee count in your company.
Please find our price structure below

Software Cost - This is one time cost for software
Annual License - This is recurring cost to be paid annually.
Employee Range Software Fee(US$) Annual License(US$) Total Cost(US$)
1 - 50 500.00 150.00 650.00
51 - 100 600.00 175.00 775.00
101 - 200 900.00 225.00 1,125.00
201 - 300 1,200.00 300.00 1,500.00
301 - 400 1,500.00 375.00 1,875.00
401 - 500 1,700.00 425.00 2,125.00
501 - 700 2,500.00 500.00 3,000.00
701 - 1000 3,500.00 700.00 4,200.00
1001 - 2000 4,500.00 800.00 5,300.00
 
 
 
 
Privacy Policy
© 2007 Globe Computer Systems Limited.